| Property | Test Method | Test Unit | Guarantee | Limit |
|---|---|---|---|---|
| Density at 15°C | kg/m3 | 820 – 845 | ||
| Polycyclic aromatic hydrocarbons | EN 12916 | Wt% | B | Max |
| Flash Point | EN 27 19 | °C | >55 | |
| Cold Filter Plugging Point CF PP | °C | |||
| Winter Grade | -15 | max | ||
| Summer Grade | 5 | max | ||
| Distillation | EN ISO 3405 | |||
| Recovered at 250°C | vol% | 65 | max | |
| Recovered at 350°C | vol% | 85 | min | |
| 95% (vol/vol) Recovered at | °C | 360 | max | |
| Sulphur |
EN ISO 20846 EN ISO 20884 |
mg/kg | 10 | max |
| Carbon Residue (on 10% residue) | Wt% | 0.30. | max | |
| Viscosity at 40°C | EN ISO 3104 | cSt | 2.0 – 4.5 | |
| Copper Strip Corrosion (3h at 50°C) | EN ISO 2160 | rating | No. 1 | max |
| Fatty acid methyl ester (FAME) content | EN 14078 | Vol% | 7.0. | max |
| Cetane Number |
EN ISO 5161 EN 15195 |
51 | min | |
| Cetane Index | EN IS0 4264 | calculated | 46 | min |
| Water | EN ISO 12937 | ma/kg | 200 | max |
| Particulate matter | EN 12662 | ml/kg | 24 | max |
| Oxidation Stability |
EN ISO 12205 EN 15751 |
g/m3 h | 25 20 |
max min |
| Lubricity (wsd 1,4) at 60°C | EN ISC 12156/1 | um | 450 | max |

