MCP annually supplies 700,000 tons of this product. Raffinate comprises olefin, alkane, paraffin, and aromatic compounds.
| Test Method | Specification | Unit | Typical Test |
|---|---|---|---|
| ASTM-D-323 | Max 11 | psia | RVP |
| ASTM D-86 | Min 30 | °C | IBP |
| ASTM D-86 | Max 130 | °C | FBP |
| GC | Min 70 | WT% | Paraffinic |
| GC | Max 14 | WT% | Olefinic |
| ASTM D4052 | 650 – 740 | kg/m3 | Density @ 15.6 °C |
| ASTM D5453 | Max 1.5 | wt ppm | Total Sulfur |
| ASTM D156 | Min +18 | Saybolt Color | Color |
| GFAAS | Max 5 | wt ppb | Lead |

