Calcined Coke is the product from the “calcining” of Green Coke. Calcining is heating green Coke to remove moisture and volatile matter and increase the carbon content. Calcined Coke has a lower moisture and volatile matter content and a higher carbon content than Green Coke.
Maccoran Petroleum Company procures CPC from domestic sources or imports and supplies it to consumers as per requirement.
| Element | Guranteed |
|---|---|
| Sulphur (g/1OOg) | 2.8 max. |
| Ash (g/ 100g) | 0.3 max. |
| Moisture (g/1OOg) | 0.1 max. |
| Real Denisty (g/cm3) | 2.06 min. |
| C02 Reactivity (g/1OOg) | 12.0 max. |
| Specific Electr. Resistance (µ Om) | 530 max. |
| Apparent Density (g/cm3) | 1.7 min. |
| Iron, Fe (mg/kg) | 250 max. |
| Silicon,Si (mg/kg) | 250 max. |
| Vanadium,V (mg/kg) | 200 max. |
| Calcium,Ca (mg/kg) | 100 max. |
| Sodium, Na (mg/kg) | 150 max. |
| Nickel, Ni (mg/kg) | 150 max. |
| Particle Size> 6 mm | 30 min. |

