MCP annually supplies 700,000 tons of this product. Reformate with an octane level of +98 is provided to domestic and foreign markets to produce Euro-4, premium, and regular gasoline.
| Typical Test | Unit | Specification | Test Method |
|---|---|---|---|
| Total Aromatics (C6-C9) | wt % | min 63 | GC |
| C10+ | Max 5.5 | ||
| Benzene | Max 1 | ||
| RVP | Psi | Max 10 | D-323 |
| IBP | °C | Between 45 – 65 | ASTM-D86 |
| FBP | Between 185 – 210 | ASTM-D86 | |
| Density @15.56°C | g/ml | Between 0.79 – 0.83 | D-4052 |
| Total Sulfur | wt ppm | Max 10 | D-5453 |
| Lead Content | wt ppb | Max 10 | AAS |
| RONC | … | Min 98 | D-2699 |

