MCP annually supplies 240,000 tons of this hydrocarbon liquid. Hydro Treating Naphtha (HTN) is provided to domestic and foreign markets to produce gasoline, kerosene, LABs, and industrial solvents.
| Item | Typical Test | Unit | Specification | Test Method |
|---|---|---|---|---|
| 1 | I.B.P. | °C | 75-90 | ASTM 086 |
| 2 | F.B.P. | °C | 145-160 | ASTM 086 |
| 3 | Specific gravity @ 15.5°C | – | 0.72-0.75 | ASTM 04052 |
| 4 | R.V.P | Psia | 5 Max. | ASTM 0323 |
| 5 | Total Sulfur | Wt ppm | 1Max. | ASTM 05453 |
| 6 | Doctor Test | – | Negative | ASTM 04952 |
| 7 | Benzene Content | Wt% | 3 Max. | ASTM 05134 |
| 8 | Color | Pt-Co Color | 15 Max. | ASTM 01209 |
| 9 | Boromine Index | mg/100ml | 100 Max. | ASTM 01492 |
| 10 | Total Paraffins | Wt% | 58 Max. | ASTM 05134 |
| 11 | Total Naphthenes | Wt% | 38 Max. | ASTM 05134 |
| 12 | Total Aromatics | Wt% | 28 Max. | ASTM 05134 |
| 13 | C10+ | Wt% | 6 Max. | ASTM 05134 |

