MCP annually supplies 170,000 tons of this hydrocarbon liquid. Heavy Hydrocarbon is provided to domestic and foreign markets to produce gasoline, kerosene, LABs, and industrial solvents.
| Row | Properties | Unit | Limit | Test Method |
|---|---|---|---|---|
| 1 | Appearance | – | homogenous | |
| 2 | Density@15 | Kg/m3 | 820 | ASTM D 1298 |
| 4 | Distillation: | ASTM D 86 | ||
| 5 | l.B.P | °C | 167 | ASTM D 86 |
| 5%Evaporated @ | °C | 175 | ASTM D 86 | |
| 6 | 10%Evaporated @ | °C | 179 | ASTM D 86 |
| 7 | 20%Evaporated @ | °C | 188 | ASTM D 86 |
| 8 | 30%Evaporated @ | °C | 200 | ASTM D 86 |
| 9 | 40%Evaporated @ | °C | 224 | ASTM D 86 |
| 10 | 50%Evaporated @ | °C | 283 | ASTM D 86 |
| 11 | 60%Evaporated @ | °C | 324 | ASTM D 86 |
| 12 | 70%Evaporated @ | °C | 352 | ASTM D 86 |
| 13 | 80%Evaporated @ | °C | 376 | ASTM D 86 |
| 14 | 90%Evaporated @ | °C | >390 | ASTM D 86 |
| 16 | F.B.P | °C | – | ASTM D 86 |
| 17 | Recovery @ 390 | %Vol | 89 | ASTM D 86 |
| 18 | Residue | %Vol | 7 | ASTM D 86 |
| 19 | Loss | %Vol | 0 | ASTM D 86 |
| 20 | Flash Point | °C | 54 | ASTM D 93 |

